Harga Terbaru Samsung Galaxy S Advance I9070
Harga Terbaru Samsung Galaxy S Advance berdasarkan pantauan kami di bursa hp termurah saat ini adalah sekitar Tiga jutaan. GC menawarkan hp smart ini dengan harga Rp 3.2jt. Selain Harga terbaru samsung ini, kami juga akan share Spesifikasi Hp Samsung.
Spesifikasi Samsung Galaxy S Advance
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, January | |
Status | Available. Released 2012, April | |
Body | Dimensions | 123.2 x 63 x 9.7 mm |
Weight | 120 g | |
- Touch-sensitive controls | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz 4.0 UI | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 8/16 GB storage, 768 MB RAM, 2 GB ROM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
NFC | Optional | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v2.3.6 (Gingerbread) |
CPU | Dual-core 1 GHz Cortex-A9 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- MP4/DivX/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) |
0 comments:
Post a Comment